<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Win-Cres Trout Unlimited</title>
		<description>Dedicated to coldwater conservation and land use stewardship in Southeast Minnesota</description>
		<link><![CDATA[http://www.wincrestu.org]]></link>
		<atom:link rel='next' href='http://www.wincrestu.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Lidar Image of Garvin Brook Project Reach provided by Lanesboro Fisheries Office]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/garvin-1m-lidareditwords.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/garvin-1m-lidareditwords.jpg' medium='image' />
			<media:title><![CDATA[Lidar Image of Garvin Brook Project Reach provided by Lanesboro Fisheries Office]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_garvin-1m-lidareditwords.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Garvin Brook Project Site]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-test-4.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-test-4.jpg' medium='image' />
			<media:title><![CDATA[Garvin Brook Project Site]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_gb-test-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gb-upper-4th]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-upper-4th.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-upper-4th.jpg' medium='image' />
			<media:title><![CDATA[gb-upper-4th]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_gb-upper-4th.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gb-middle-upper-4th]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-middle-upper-4th.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-middle-upper-4th.jpg' medium='image' />
			<media:title><![CDATA[gb-middle-upper-4th]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_gb-middle-upper-4th.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gb-middle-4th]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-middle-4th.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-middle-4th.jpg' medium='image' />
			<media:title><![CDATA[gb-middle-4th]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_gb-middle-4th.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gb-lower-4th]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-lower-4th.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/gb-lower-4th.jpg' medium='image' />
			<media:title><![CDATA[gb-lower-4th]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_gb-lower-4th.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[woody-debris-downstream-of-pool-4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/woody-debris-downstream-of-pool-4.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/woody-debris-downstream-of-pool-4.jpg' medium='image' />
			<media:title><![CDATA[woody-debris-downstream-of-pool-4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_woody-debris-downstream-of-pool-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[water-monitoring-site]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/water-monitoring-site.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/water-monitoring-site.jpg' medium='image' />
			<media:title><![CDATA[water-monitoring-site]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_water-monitoring-site.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[upstream-of-pool-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/upstream-of-pool-2.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/upstream-of-pool-2.jpg' medium='image' />
			<media:title><![CDATA[upstream-of-pool-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_upstream-of-pool-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[upstream-boundary]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/upstream-boundary.jpg]]></link>
			<media:content url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/upstream-boundary.jpg' medium='image' />
			<media:title><![CDATA[upstream-boundary]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wincrestu.org/wp-content/gallery/garvin-brook-page/thumbs/thumbs_upstream-boundary.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Win-Cres Trout Unlimited (http://www.wincrestu.org)]]></media:copyright>
		</item>
	</channel>
</rss>

